Record Journal
'Record' has established itself as the benchmark for historical shipping journals. Each issue features at least one shipping fleet or part of a fleet, with every ship illustrated. Other articles explore histories of ships, ship owners, shipbuilders, ports and types of ships. Each issue has 64 A4 pages and in every fourth issue has an extra 8 or 16 pages in colour, and an index covering four issues. Issues 1-11: £6.00 each plus postage Issues 12 onwards: £7.00 each plus postagepage 1/4 . . . 1 2 3 4 > . . . 55 items total | ||||
| RECORD 01 Ships in Focus Journal Australind Steam Shipping Co. Ltd.; MONKBARNS; Whitby steamers; Taw shipyard; Lowestoft tugs; development of the tramp; heavy-lift ships more | ||||
| RECORD 02 Ships in Focus Journal Aberdeen and Commonwealth Line; Mersey class trawlers; Ropner Trunks; KAIPARA grounding; ANDRADA; Goole colliers; Captain Ken Shaw more | ||||
| RECORD 03 Ships in Focus Journal Yeoward Line; Rea barge tugs; Ropner trunks; Mersey ferries; Leyland and the DITTON; Liverpool in the 1890s; Belfast, Mersey & Manchester more | ||||
| RECORD 04 Ships in Focus Journal Springbok Shipping Co.Ltd; Pitchers of Yarmouth; PAMARU; Leyland and the DITTON (pt2), Swans and Eagles; Redcliffe Shipping Co.Ltd., 100 years ago in... more | ||||
| RECORD 05 Ships in Focus Journal Bowaters, British coasters under the swastika, Diesel-electric propulsion, BAIKAL, Every picture tells a story, whale ship conversions (1), Swedish... more | ||||
| RECORD 06 Ships in Focus Journal Guinness; Barrow-in-Furness; Palmers’ tugs; LANCING; whale ship conversions (pt2); Connell Bros; WANSTEAD to WOODFORD, Bowaters follow-up more | ||||
| RECORD 07 Ships in Focus Journal Two-funnel cargo liners, John McRoberts, Dublin gas boats, Whale ship conversions (pt3), Antiques in the Humber, Barrow-in-Furness (2), Palmers of... more | ||||
| RECORD 08 Ships in Focus Journal Two-funnel cargo liners (pt2), CAPITAINE REMY, British yard - Greek tramp, Tower & Ensign Express, OMEGA, In the Old Harbour, The Coaly Tyne, The... more | ||||
| RECORD 09 Ships in Focus Journal Trader Navigation, Two DUNEDIN STARs, IMPERIAL STAR class, Drum Line, Bowaters, Two-funnel cargo liners (pt3), The port of Widnes (1), BARON... more | ||||
| RECORD 10 Ships in Focus Journal John Holt, The Little Western Steamship Company, Blue Funnel, The port of Widnes (pt2), DRONNING SOPHIE, more on Palmers, Boer War transports, KING... more | ||||
| RECORD 11 Ships in Focus Journal Alexander Shipping Co.Ltd; Potato ship turned turtle – JOHN V; Bazeleys of Penzance (pt2); Pilgrim Ship follow-up; Ken Cunnington – photographer... more | ||||
| RECORD 12 Ships in Focus Journal Bibby’s Four masters (pt1), Bristol in the days of sail, Bazeleys of Penzance (pt3), Messageries Maritimes’ last passenger fleet, Ellesmere Port... more | ||||
| RECORD 13 Ships in Focus Journal Bibby’s Four masters (pt2), Whitbury Shipping, Two funnel tankers, Torquay Harbour in 1930’s, Polskarob –Polish Colliers, Port Line’s Golden Era... more | ||||
| RECORD 14 Ships in Focus Journal Furness North Pacific ships (pt1), Hansen Shipbuilding, Bideford (pt1) Australian two funnellers, s/v Beechbank – misery and misadventure, Torquay... more | ||||
| RECORD 15 Ships in Focus Journal Furness Withy/Pacific ships (pt2) s/v Panmure, Lamport & Holts V’s, Channel Vision, Hansen Bideford (pt2), Guan Guan, trawler Margaret Rose, Hull... more | ||||
page 1/4 . . . 1 2 3 4 > . . . 55 items total | ||||
