Shipping Companies
Shipping companies featured in Ships in Focus publicationsThis lists individual shipping companies which appear in our books and journals. All are very well illustrated and as factually accurate as we can make them. Entries for our journal ‘Record’ give the issue number followed by the number of the first page of the article. | ||||
page 2/4 . . . < 1 2 3 4 > . . . 128 items total | ||||
| Elder Dempster (Explorer class) | Record 27:130 | |||
| Ellerman Lines Ltd. (City of Birkenhead class) | Record 27:176 | |||
| Ellerman Lines Ltd. (City of Karachi class) | Record 21:2 Record 27:176 | |||
| Finland Line (Hull service) | Record 28:212 | |||
| Fisher and Sons, Joseph (Newry) | British Shipping Fleets 1 | |||
| Fisher, Joseph E (Liverpool) | Mersey Rovers | |||
| Furness, Withy and Co. Ltd. (goalposters) | Record 17:3 | |||
| Furness, Withy and Co. Ltd. (North Pacific ships) | Record 14:67 Record 15:130 | |||
| Gillison and Chadwick | Record 9:29 | |||
| Glen Line Ltd. | Glen and Shire Line | |||
| Glover Brothers | British Shipping Fleets 2 | |||
| Goubert, Derick | Record 25:11 | |||
| Grieve, Thomas | Mersey Rovers | |||
| Guinness and Co. Ltd., Arthur | Record 6: 67 | |||
| Harrison, T. and J. | Harrison Line | |||
| Holt, Alfred | Blue Funnel Line | |||
| Holt, John | Record 10:67 | |||
| Houlder Line (post-war Granges) | Record 19:130 Record 20:195 | |||
| Houston Line | Clan Line | |||
| Howdens Ltd., Larne | British Shipping Fleets 2 | |||
| Hughes and Co., Richard | Mersey Rovers | |||
| Hume, Smith and Co. | Mersey Rovers | |||
| Jones, R. and D. | Mersey Rovers | |||
| Kee, J.B. | Ninety Years of the Ramsey Steamship | |||
| Lamport and Holt (D class) | Record 28:194 | |||
| Lamport and Holt (Vs) | Record 15:144 | |||
| Lapthorn and Co. Ltd., R. | R. Lapthorn and Co. Ltd. | |||
| Leyland, R.W. | Record 3:162 Record 4:214 Record 5:54 | |||
| Little Western Steamship Company | Record 10:78 Record 11:146 Record 12:206 | |||
| Liverpool and North Wales Steamship Company | Liverpool and North Wales Steamship Company | |||
| Loch Line | Record 30:74 Record 32:204 | |||
| London Scottish Lines Ltd. | Record 27:142 | |||
| Mack, J.J. | Mersey Rovers | |||
| Manchester Liners Ltd. | British Shipping Fleets 1 | |||
| Manchester, Liverpool and North Wales Steamship Co. Ltd. | Mersey Rovers | |||
| Mersey Ports Stevedoring Co. Ltd. | Mersey Rovers | |||
| Milburn and Co., William | The Tyser Legacy | |||
| Montreal, Australia and New Zealand Line | The Tyser Legacy | |||
| Morris, John K. | Mersey Rovers | |||
| Moss Hutchison Line | Record 39:130 Record 40:194 | |||
page 2/4 . . . < 1 2 3 4 > . . . 128 items total | ||||
